Specifications:
– Gauge: .410 Bore
– Shell Length: 3″
– Shot Weight: 1/3 oz
– Shot Type: Plated BBs
– Velocity: 750 FPS
– 10 Shells Per Box
– 200 Shells Per Case
– 10 Boxes Per Case
$15.00
Specifications:
– Gauge: .410 Bore
– Shell Length: 3″
– Shot Weight: 1/3 oz
– Shot Type: Plated BBs
– Velocity: 750 FPS
– 10 Shells Per Box
– 200 Shells Per Case
– 10 Boxes Per Case
Aguila Field High Velocity delivers a reliable and consistent load at a great value. Each box contains 25 shells of 12GA with 0 Buckshot size. Stock up with flat-rate shipping today from us
Federal Speed-Shok ammunition delivers a reliable and consistent load with high velocity. Each box contains 25 shells of 12GA with #4 shot and a length of 3 inches. Stock up with flat-rate shipping today from us!
Aguila Field High Velocity delivers a reliable and consistent load at a great value. Each box contains 25 shells of 12GA with 0 Buckshot size. Stock up with flat-rate shipping today from us
Federal Speed-Shok ammunition delivers a reliable and consistent load with high velocity. Each box contains 25 shells of 12GA with #4 shot and a length of 3 inches. Stock up with flat-rate shipping today from us!
1 | Length (Overall)** | 177 mm | 6.97 inch |
---|---|---|
2 | Slide Length | 172 mm | 6.77 inch |
3 | Width (Overall) | 35 mm | 1.38 inch |
4 | Slide Width | 28,5 mm | 1.12 inch |
5 | Height incl.Mag. | 122 mm | 4.80 inch |
6 | Line of Sight (Polymer) | 150 mm | 5.91 inch |
Line of Sight (Steel) | 149 mm | 5.87 inch | |
Line of Sight (GNS) | 148 mm | 5.83 inch | |
7 | Trigger Distance** | 72,5 mm | 2.85 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
1 | Length (Overall)** | 187 mm | 7.36 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 128 mm | 5.04 inch |
6 | Line of Sight (Polymer) | 153 mm | 6.02 inch |
Line of Sight (Steel) | 152 mm | 5.98 inch | |
Line of Sight (GNS) | 151 mm | 5.94 inch | |
7 | Trigger Distance** | 71,2 mm | 2.80 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
1 | Length (Overall)** | 177 mm | 6.97 inch |
---|---|---|
2 | Slide Length | 172 mm | 6.77 inch |
3 | Width (Overall) | 35 mm | 1.38 inch |
4 | Slide Width | 28,5 mm | 1.12 inch |
5 | Height incl.Mag. | 122 mm | 4.80 inch |
6 | Line of Sight (Polymer) | 150 mm | 5.91 inch |
Line of Sight (Steel) | 149 mm | 5.87 inch | |
Line of Sight (GNS) | 148 mm | 5.83 inch | |
7 | Trigger Distance** | 72,5 mm | 2.85 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
1 | Length (Overall)** | 187 mm | 7.36 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 128 mm | 5.04 inch |
6 | Line of Sight (Polymer) | 153 mm | 6.02 inch |
Line of Sight (Steel) | 152 mm | 5.98 inch | |
Line of Sight (GNS) | 151 mm | 5.94 inch | |
7 | Trigger Distance** | 71,2 mm | 2.80 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
1 | Length (Overall)** | 177 mm | 6.97 inch |
---|---|---|
2 | Slide Length | 172 mm | 6.77 inch |
3 | Width (Overall) | 35 mm | 1.38 inch |
4 | Slide Width | 28,5 mm | 1.12 inch |
5 | Height incl.Mag. | 122 mm | 4.80 inch |
6 | Line of Sight (Polymer) | 150 mm | 5.91 inch |
Line of Sight (Steel) | 149 mm | 5.87 inch | |
Line of Sight (GNS) | 148 mm | 5.83 inch | |
7 | Trigger Distance** | 72,5 mm | 2.85 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
1 | Length (Overall)** | 187 mm | 7.36 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 128 mm | 5.04 inch |
6 | Line of Sight (Polymer) | 153 mm | 6.02 inch |
Line of Sight (Steel) | 152 mm | 5.98 inch | |
Line of Sight (GNS) | 151 mm | 5.94 inch | |
7 | Trigger Distance** | 71,2 mm | 2.80 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
There are no reviews yet.