TOP2 Walther P22Q Semi-Auto Rimfire
Highlights:
Finish
Angel Blue/Stainless
Round Capacity
10
Model Number
5120760
Action
Semi-Automatic
Barrel Length
3.42″
Hand
Ambidextrous
Gun Weight
17 oz.
TOP2 Walther P22Q Semi-Auto Rimfire
$249.00
TOP3 GLOCK 19 Gen5 MOS FS
Highlights:
TOP3 GLOCK 19 Gen5 MOS FS
1 | Length (Overall)** | 185 mm | 7.28 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 34 mm | 1.34 inch |
4 | Slide Width | 25,5 mm | 1.00 inch |
5 | Height incl.Mag. | 128 mm | 5.04 inch |
6 | Line of Sight (Polymer) | 153 mm | 6.02 inch |
Line of Sight (Steel) | 152 mm | 5.98 inch | |
Line of Sight (GNS) | 151 mm | 5.94 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
TOP3 GLOCK 19 Gen5 MOS FS
$648.00
TOP3 GLOCK 26 Gen5 9mm
Highlights:
TOP3 GLOCK 26 Gen5 9mm
1 | Length (Overall)** | 163 mm | 6.42 inch |
---|---|---|
2 | Slide Length | 159 mm | 6.26 inch |
3 | Width (Overall) | 33 mm | 1.30 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 106 mm | 4.17 inch |
6 | Line of Sight (Polymer) | 137 mm | 5.39 inch |
Line of Sight (Steel) | 136 mm | 5.35 inch | |
Line of Sight (GNS) | 135 mm | 5.31 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
TOP3 GLOCK 26 Gen5 9mm
$569.00
TOP3 GLOCK G17 Gen 3 Semi-Auto
Highlights:
TOP3 GLOCK G17 Gen 3 Semi-Auto
1 | Length (Overall)** | 204 mm | 8.03 inch |
---|---|---|
2 | Slide Length | 186 mm | 7.32 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 139 mm | 5.47 inch |
6 | Line of Sight (Polymer) | 165 mm | 6.50 inch |
Line of Sight (Steel) | 164 mm | 6.46 inch | |
Line of Sight (GNS) | 163 mm | 6.42 inch | |
7 | Trigger Distance** | 72 mm | 2.83 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
TOP3 GLOCK G17 Gen 3 Semi-Auto
$499.00
TOP3 GLOCK G23 Semi-Auto Pistol
Highlights:
TOP3 GLOCK G23 Semi-Auto Pistol
1 | Length (Overall)** | 185 mm | 7.28 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 34 mm | 1.34 inch |
4 | Slide Width | 27.5 mm | 1.08 inch |
5 | Height incl.Mag. | 129 mm | 5.08 inch |
6 | Line of Sight (Polymer) | 152 mm | 5.98 inch |
Line of Sight (Steel) | 151 mm | 5.94 inch | |
Line of Sight (GNS) | 150 mm | 5.91 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
TOP3 GLOCK G23 Semi-Auto Pistol
$499.00
TOP3 GLOCK G44 Compact Semi-Auto
Highlights:
TOP3 GLOCK G44 Compact Semi-Auto
1 | Length (Overall)** | 185 mm | 7.28 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.00 inch |
5 | Height incl.Mag. | 128 mm | 5.04 inch |
6 | Line of Sight (Polymer) | 153 mm | 6.02 inch 158 mm | 6.22 inch (adjustable) |
Line of Sight (Steel) | 152 mm | 5.98 inch | |
Line of Sight (GNS) | 151 mm | 5.94 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps
TOP3 GLOCK G44 Compact Semi-Auto
$378.00
TOP4 Walther P22Q Semi-Auto Rimfire PISTOL
Highlights:
TOP4 Walther P22Q Semi-Auto Rimfire PISTOL
Finish
Black/Nickel
Round Capacity
10
Model Number
5120725
Action
Semi-Automatic
Barrel Length
3.42″
Hand
Ambidextrous
Gun Weight
17 oz.
TOP4 Walther P22Q Semi-Auto Rimfire PISTOL
$249.00